Contact Us Casino Rewards

casino rewards live

casino rewards live - win

SwC Poker: #1 Bitcoin Poker Site

SwC Poker is the largest Bitcoin online poker site in the world.
[link]

To earn $WAR token rewards on @spartancasino platform, know that it will be distributed by playing certain games on the @spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events #games #casino $IRON

To earn $WAR token rewards on @spartancasino platform, know that it will be distributed by playing certain games on the @spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events #games #casino $IRON submitted by calis11 to Crypto_Talkers [link] [comments]

@SpartanCasino One of the use cases of WAR tokens holding is the rewards. WAR token rewards will be distributed by playing certain games on the spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events.

@SpartanCasino One of the use cases of WAR tokens holding is the rewards. WAR token rewards will be distributed by playing certain games on the spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events. submitted by TivereL to ICOAnalysis [link] [comments]

To earn $WAR token rewards on @spartancasino platform, know that it will be distributed by playing certain games on the @spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events #games #casino $IRON

To earn $WAR token rewards on @spartancasino platform, know that it will be distributed by playing certain games on the @spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events #games #casino $IRON submitted by calis11 to Crypto_Talkers [link] [comments]

@SpartanCasino One of the use cases of WAR tokens holding is the rewards. WAR token rewards will be distributed by playing certain games on the spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events.

@SpartanCasino One of the use cases of WAR tokens holding is the rewards. WAR token rewards will be distributed by playing certain games on the spartan.casino platform and by watching video ads before the live dealer games begin and during livestream sporting events. submitted by TivereL to ICOAnalysis [link] [comments]

When you redo an approach you have 0 team lives but the reward stays the same. So there is no difficulty multiplier for the casino heist?

submitted by thisisraghav to gtaonline [link] [comments]

Pro Tip: If you live near a casino sign up for there rewards program to get free food and money

I went to a casino with some friends a few weeks ago and signed up for an account while I was there. I only brought $60 and at one point I was up $30. It was my first time and of course I didn't stop and lost it all but I had fun and only brought what I was willing to loose.
Since then I have been getting offers like $30 towards food and $10+ to gamble with. Obviously it's their way of trying to pull me back in so I can spend more. My friends will be going again in 2 weeks and even though I will be broke I will still go and bring maybe $10 and just hang out and enjoy the vibe.
I understand this is not for everyone but if you feel like you have enough self control it is a great way to take advantage of some free opportunities!!!!!
submitted by SoloDaKid to povertyfinance [link] [comments]

Why you should learn poker and game theory (LONG READ)

Hello everyone! I have only been on Reddit for a few months but I learned so much from it that I figured I should try and give back to the community. English is my second language and this is the first time I ever write a full-length article, I hope you will enjoy reading it and I would be very thankful if you could provide some feedback about my writing, about the topic, or about anything else really… So here goes!
Why you should learn poker and game theory:
My story is similar to that of many: I learned about the game 10 years ago (during the golden age of online poker) when some friends of mine invited me to play a home game. Although I initially thought of poker as just another game of chance akin to playing slots or roulette in a casino, I quickly came to realize that there is a lot more to it as my more experienced friends would repeatedly get the best of me during these home games, which led me to start watching videos and reading strategy books to improve my skill… Little did I know it’d be the start of a journey that would impact many different aspects of my life way beyond the game itself, as most of the fundamental principles learned through poker can be applied to your decision-making outside of the game, especially when it comes to money management and investing. Now, let’s dive into a few of these principles:

- Risk management (i.e. Bankroll management)
When learning about how to be successful playing poker, the first big piece of advice most people come across is bankroll management or BRM. To understand BRM, you must first realize that poker has a lot of variance: you might be vastly ahead in a given hand but there is almost always a slim chance that you will lose in the end if one specific card hits. This implies that you will sometimes lose even though you were a 99% favorite, and that you will sometimes get unlucky and lose 2, 5 or maybe even 20 such encounters in a row. THIS is variance. It doesn’t mean that you played bad or that you made bad decisions, but rather that you got unlucky. Over time you will have lucky streaks and unlucky streaks, and these will average out in the long term… It’s just the way the game goes.
Now that we understand variance, let’s get back to BRM. What is it exactly? Let’s say you are the best poker player in the world but you only have 1000$ that you can EVER use to play with. Taking your whole 1000$ on one table and multiplying your stack at an exponential rate might seem like a good idea. Surely nothing can go wrong since you’re the best player in the world right? But variance can be a bitch ;) Even if you’re the best you will lose regularly and you will sometimes get unlucky, it’s just part of the game. The correct move here is to apply BRM, which means only using a small % of your available capital for each game you play in order to reduce the risk of going broke. Using only 100$ per game would already be a lot safer, but you still run the risk of going under on a streak of bad luck. If you only allocate 10$ per game you play, then it becomes virtually impossible for you to ever go broke, even on a huge streak of bad luck. Sure it’s not as exciting and you won’t be making money quite as fast as you could, but this is the way to go to make sure you don’t go broke…
This approach to risk management translates very well to investing:
- Only invest what you can afford to lose. Once the money is on the table it’s as good as gone, which is why you should only use your “spare” cash and never invest with your living expenses or worse, borrow money to invest.
- Diversify your investments. There is always a chance, however slim it might be, that you will lose most of your investment. This is why going all-in on a specific investment is generally a bad idea (this applies particularly well in the crypto space).
Proper BRM allows you to make sure that you will come out ahead in the long run if you play well, which basically comes down to making more good decisions than bad ones. But that’s assuming you don’t let emotions come in the way of your decision-making, which brings us to our next point…

- Emotional management (i.e. Handling tilt/Positive mindset)
Nobody likes losing… In the same way we enjoy winning because of the dopamine rush, we feel bad when we lose which is totally natural. Overcoming this and avoiding tilt (irrational decisions made out of angefrustration) is an essential skill for any successful poker player. You might play a sound game of poker and apply good BRM, but you will still lose if you let your emotions get the best of you.
After a loss, rather than being angry and frustrated, you should evaluate your decision-making. If your decision-making was good, you just got unlucky and you shouldn’t worry about it since you are playing for the long run (remember that variance teaches us that anything can happen in the short-term). If your decision-making was bad, you need to learn from your mistakes and move on. The key here is to always have a positive mindset: making mistakes is part of the learning process and should be seen as an occasion to improve. Being angry and ranting, on the other hand, rarely result in anything positive.
Again, this translates very well to investing:
- Don’t be impulsive, don’t let your emotions cloud your judgment. You should not FOMO because the price is pumping, nor should you sell because of FUD or price corrections. If you believe in a project, short-term price changes (did I hear someone say “variance”?) shouldn’t bother you.
- Don’t get stuck up on losses. You bought the top and it crashed immediately after? You sold the bottom right before a huge rally? Don’t let this bother you: what’s done is done and you just need to move on and make the best of your current situation.
- Have a positive mindset. Anger and frustration lead to nothing. Yes you could have bought in 2009 when you first heard about it, hindsight is always 20/20. Stay positive and keep learning/improving yourself.
The good thing about all this is that it goes way beyond poker or investing. Being aware of your emotions and how they affect you, learning how to handle losing even when you were “supposed” to win, etc… All this can tremendously help you in all aspects of life by making you less impulsive and more rational in your decision-making. Now, this leaves us with our last fundamental principle of a sound poker strategy:

- Basic stats and probabilities (i.e. Expected value/Odds)
To become an accomplished player, you will inevitably have to learn about these simple mathematical tools that poker players use all the time in their decision-making process, such as odds and expected value. To make it very simple, the expected value (EV) of any bet is (REWARD \ WinRate - RISK), meaning that if you can bet 1000$ with a chance to win 10k$ half of the time, your EV is *(10000\0.5)-1000 = +4000$**. Obviously these are great odds to take as long as you have enough capital to overcome variance. But things would be very different if the odds of winning were only 5% as your EV would then be negative *(10000\0.05)-1000 = -500$.*** Now this is clearly a bet you should not take…
Now that you know probabilities, statistics and game theory are useful decision-making tools in poker, guess what? They are also extremely useful in investing! Even better, the study of game theory with problems such as the “Byzantine generals” or the “Three prisoners” has been, along with cryptography, the foundation on which blockchain technology was built, enabling the trustless and decentralized services that are about to revolutionize our world…
Assuming this was enough to pique your interest and make you want to dig deeper, I’ll just add that just like the other topics we discussed and as you might have guessed, this translates very well to investing and also to pretty much anything in your life:
- Learn how to break down complex situations. Logical thinking paired with a statistical approach will help you break down any complex problem into several easier problems, making the whole thing a lot easier to approach/comprehend.
- Base your decisions on a methodical and rational approach. List every possible outcome along with its associated upside/downside, estimate the probability of each outcome to occur and make the best decision based on the information available.
My point here is that risk management, emotional management and statistics/game theory are all awesome tools that you should definitely add to your arsenal. Not only will it improve your money-management and investing, it will also be beneficial to your decision-making and to your life in general. Of course poker is not the only way to learn about these, but I personally found it to be the best practice ground to refine and improve them, which is why I strongly encourage you all to try it out and study the game.
I hope you enjoyed the article, and I wish you all a happy 2021 bull run! May we all come closer to retirement and financial independence!

TL;DR: more than a game, poker is a school of thought. It teaches you to be reasonable, to assess the risk of every single choice you make, to overcome you emotions, to play the long game rather than the short game, to make informed decisions, etc… This has made me a lot wiser in every aspect of my life, which is why I strongly encourage to try it out and read about poker strategy.
submitted by RaBaTaJ_ to CryptoCurrency [link] [comments]

(Selling) Disney+Code |4K: LOTR/HOBBIT TRIO, PeanutsColl, PredatorColl, RamboColl, Venom | HD: BourneColl, DreamworksColl, Focus10Coll, GodFatherCoda, HonestThief, IceAgeColl, JoJoRabbit, Love/Monsters, OnceUponDeadpool, Spell, Titanic, Tolkien | TV SHOWS, PIXAR, DISNEY, MARVEL, DC, SW & MANY MORE!!

I take Venmo, Paypal, ApplePay, GPay, CashApp -- If you use CashApp for the first time if you use my referral then you will get $10 as well https://cash.app/app/PLCGDXM

WILL MAKE DEALS IF YOU ARE BUYING MORE THEN 2 ITEMS! I WILL GET BACK TO EACH PERSON

PLEASE PLEASE PLEASE AFTER A SUCCESSFUL TRANSACTION, PLEASE TAG ME & BOT TO GET CREDIT FOR THE TRANSACTION! :)

SNY BUFF MOVIE = $5 EACH (HAVE 4)

Disney+ 6-Month Subscription Card Code (NEW CUSTOMERS ONLY) = $25

4K MOVIES/COLLECTION

1917 | 4K UHD/MA | $7
2012 | 4K UHD/MA | $9
21 JUMP STREET | 4K UHD/MA | $7
3 FROM HELL | 4K UHD VUDU OR ITUNES 4K | $6
ABOMINABLE | 4K UHD/MA | $7.50
ANNA | 4K UHD VUDU | $7.50 [NOT MA]
ANTEBELLUM | 4K UHD VUDU OR ITUNES 4K | $7 [NOT MA]
APOLLO 13 | 4K UHD VUDU | $7.50
AQUAMAN | 4K UHD/MA | $7.50
BACK TO THE FUTURE TRILOGY | 4K UHD/MA | $13
BATMAN BEGINS | 4K UHD/MA | $7.50
BEETLEJUICE | 4K UHD/MA | $7
BEVERLY HILLS COPS | 4K UHD VUDU OR ITUNES | $8
BIRDS OF PREY | 4K UHD/MA | $7.50
THE BOURNE IDENTITY | 4K UHD VUDU | $6.50
THE BOURNE SUPREMACY | ITUNES 4K | $6
THE BOURNE LEGACY | ITUNES 4K | $6
BRAHMS: THE BOY II | ITUNES 4K | $6 [NOT MA]
BRAVEHEART | 4K UHD VUDU | $6.50 [NOT MA]
BRAVEHEART | ITUNES 4K | $6 [NOT MA]
CASINO | 4K UHD/MA | $7.50
CHARLIE’S ANGELS | 4K UHD/MA | $8
CHRISTINE: 1983 | 4K UHD/MA | $7
CLOVERFIELD | 4K UHD VUDU OR ITUNES | $7.50
COLUMBIA CLASSICS COLLECTION [6 MOVIES] | 4K UHD/MA | $40
COMING TO AMERICA | 4K UHD VUDU OR ITUNES 4K | $7.50
COUNTDOWN | ITUNES 4K | $6.50 [NOT MA]
DADDY'S HOME 2 | 4K UHD [VUDU] | $7 - NOT MA
DADDY’S HOME 2 | iTunes 4k | $4 - NOT MA
DANIEL CRAIG COLLECTION | 4K UHD VUDU | $25
THE DARK TOWER | 4K UHD/MA | $7.50
THE DA VINCI CODE | 4K UHD/MA & SNY REWARDS | $8
DAYS OF THUNDER | 4K UHD VUDU OR ITUNES 4K | $8
DEADPOOL | ITUNES 4K → MA 4K | $5
DEADPOOL 2 | 4K UHD/MA | $7.50
ENDER’S GAME | VUDU UHD | $7 [NOT MA]
ENDER’S GAME | ITUNES 4K | $6 [NOT MA]
FIRST MAN | 4K UHD/MA | $7
FORD V FERRARI | 4K UHD/MA | $7.50
FULL METAL JACKET | 4K UHD/MA | $7.50
GEMINI MAN | ITUNES 4K | $6 [NOT MA]
THE GENTLEMAN | ITUNES 4K | $6.50
THE GOONIES | 4K UHD/MA | $7.50
GREMLINS | 4K UHD/MA | $7.50
HANCOCK | 4K UHD/MA | $7.50
HELLBOY 2019 | 4K UHD VUDU OR ITUNES 4K | $7.50
HELLFEST | 4K UHD VUDU OR ITUNES 4K | $7.50 [NOT MA]
THE HITMAN'S BODYGUARD | 4K UHD VUDU OR ITUNES 4K | $7.50
THE HOBBIT TRILOGY | 4K UHD/MA | $40 [EXTENDED & THEATRICAL]
HOME ALONE | 4K UHD/MA | $6.50
HOME ALONE | ITUNES 4K → MA 4K | $6
HOTEL TRANSYLVANIA 3 | 4K UHD/MA | $7.50
HOOK | 4K UHD/MA | $7.50
HOW THE GRINCH STOLE CHRISTMAS: 2000 | 4K UHD/MA | $8.50
THE HUNT FOR RED OCTOBER | 4K UHD VUDU | $7 [NOT MA]
THE HUNT FOR RED OCTOBER | ITUNES 4K | $6 [NOT MA]
HUSTLERS | ITUNES 4K | $5 [NOT MA]
THE INVISIBLE MAN | 4K UHD/MA | $7
IT’S A WONDERFUL LIFE | 4K UHD VUDU | $7 [NOT MA]
IT’S A WONDERFUL LIFE | ITUNES | $6 [NOT MA]
JAWS | 4K UHD/MA | $7
JOHN WICK 1 | 4K UHD VUDU OR ITUNES | $5.50
JOHN WICK TRILOGY | 4K UHD VUDU | $15 [NOT MA]
JOKER | 4K UHD/MA | $6.50
JUMANJI | 4K UHD/MA | $8
JUMANJI: THE NEXT LEVEL | 4K UHD/MA | $7.50
JUPITER ASCENDING | 4K UHD/MA | $7.50
JUSTICE LEAGUE | 4K UHD/MA | $8
JUSTICE LEAGUE DARK: APOKOLIPS WAR | 4K UHD/MA | $7.50
KINGSMAN: THE SECRET SERVICE | ITUNES 4K → MA 4K | $6.50
KINGSMAN: THE GOLDEN CIRCLE | ITUNES 4K → MA 4K | $6.50
KNIVES OUT | 4K UHD VUDU | $8.50 [NOT MA]
LA LA LAND | ITUNES 4K | $5.50 [NOT MA]
THE LEGO MOVIE | 4K UHD/MA | $6
LOTR & HOBBIT TRILOGY | 4K UHD/MA | $70 [EXTENDED & THEATRICAL]
MAD MAX: FURY ROAD | 4K UHD/MA | $7
MAN ON A LEDGE | 4K UHD [FANDANGO] | $8
THE MAZE RUNNER | ITUNES 4K → MA 4K | $6.50
MIB: INTERNATIONAL | 4K UHD/MA | $8
MIDWAY | 4K UHD VUDU OR ITUNES 4K | $8 [NOT MA]
MISSION IMPOSSIBLE: FALLOUT | 4K UHD VUDU | $7 [NOT MA]
MORTAL ENGINES | 4K UHD/MA | $7.50
THE NUN | 4K UHD/MA | $7.50
ONCE UPON A TIME IN HOLLYWOOD | 4K UHD/MA | $7.50
OVERLORD | ITUNES 4K | $5 [NOT MA]
PARASITE | 4K UHD/MA | $7.50
PATRIOT’S DAY | 4K UHD VUDU | $6.50 [NOT MA]
PEANUTS HOLIDAY COLLECTION | 4K UHD VUDU | $25
PETER RABBIT | 4K UHD/MA | $8
PET SEMATARY [2019] | ITUNES 4K | $5 [NOT MA]
PET SEMATARY | 4K UHD VUDU | $7.50 [NOT MA]
THE PREDATOR COLLECTION | 4K UHD/MA | $22.50
PRIDE & PREJUDICE AND ZOMBIES | 4K UHD/MA | $8.50
RAMBO | 4K UHD VUDU | $6 [NOT MA]
RAMBO: LAST BLOOD | 4K UHD VUDU OR ITUNES 4K | $6
RAMBO 5 FILM COLLECTION | 4K UHD VUDU | $23
ROBIN HOOD 2010 | 4K UHD/MA | $7.50
ROBIN HOOD 2018 | 4K UHD VUDU | $7.50
THE RHYTHM SECTION | VUDU HD OR ITUNES 4K | $7
SCARFACE | 4K UHD/MA | $7
SCHINDLER'S LIST | 4K UHD/MA | $7.50
SCOOB! | 4K UHD/MA | $9.50
A SIMPLE FAVOR | ITUNES 4K | $7.50 [NOT MA]
SING | 4K UHD VUDU | $7
SONIC: THE HEDGEHOG | 4K UHD VUDU OR ITUNES 4K | $7.50
SPARTACUS: 1960 | 4K UHD/MA | $8.50
SPIDER-MAN: HOMECOMING | 4K UHD/MA | $7
STARSHIP TROOPERS | 4K UHD/MA | $8.50
SUPERMAN: MAN OF TOMORROW | 4K UHD/MA | $8
TENET | 4K UHD/MA | $12.50
TERMINATOR: DARK FATE | 4K UHD VUDU | $9 [NOT MA]
TERMINATOR: DARK FATE | ITUNES 4k | $6 [NOT MA]
TOTAL RECALL | 4K UHD VUDU OR ITUNES | $7.50 [NOT MA]
TOP GUN | 4K UHD VUDU OR ITUNES | $8 [NOT MA]
TRANSFORMERS: COLLECTION | ITUNES 4K | $15 [NOT MA] 5 FILMS
TROLLS WORLD TOUR | 4K UHD/MA | $9.50
VENOM | 4K UHD/MA | $7.50
WAR OF THE WORLDS | 4K UHD VUDU OR ITUNES | $9 [NOT MA]
WHIPLASH | 4K UHD/MA | $8.50
WONDER WOMAN | 4K UHD/MA | $8
X-MEN: APOCALYPSE | iTunes 4K → MA 4K | $6.50
ZOMBIELAND | 4K UHD/MA | $8

MOVIES:

THE 5TH WAVE | MA/SD | $3
THE 15:17 TO PARIS | MA/UVHD | $6.50
ACTION POINT | UVHD | $5.50 [NOT MA]
ALEX CROSS | UVSD & ITUNES | $4.50 [FULL CODE]
ALEX & ME | MA/HD | $5.50
ALITA: BATTLE ANGEL | MA/HD | $6
ALL IS LOST | UVSD | $3 [NOT MA]
ALMOST CHRISTMAS | UVHD | $5.00
ALOHA | MA/SD | $3
ALONE | VUDU HD OR ITUNES | $7.50
ALPHA | MA/HD | $4.50
ALPHA AND OMEGA 2 | VUDU SD | $3 [NOT MA]
AMERICAN GIRL: LEA TO THE RESCUE | VUDU | $4
AMERICAN GIRL: LEA TO THE RESCUE | ITUNES | $3.50
AMERICAN RENEGADES | VUDU | $7
AMERICAN ULTRA | VUDU SD | $3.50 [NOT MA]
ANNABELLE | MA/HD | $6
ANCHORMAN 2: THE LEGEND CONTINUES | UHVD | $4.50
ANGRY BIRDS 2 | MA/SD | $3.50
ANNIHILATION | UVHD | $4.50
AQUAMAN | MA/HD | $6
ARCTIC DOGS | VUDU HD OR ITUNES | $7 [NOT MA]
ATOMIC BLONDE | UVHD | $4.50 [NOT MA]
BAD BOYS TRILOGY | MA/HD | $10
BAD BOYS FOR LIFE | MA/HD | $7
A BAD MOM CHRISTMAS | ITUNES | $5 [NOT MA]
BAD GRANDPA | UVHD | $4 [NOT MA]
BAD GRANDPA | iTunes | $3 [NOT MA]
BARBIE & HER SISTERS IN A PUPPY CHASE | VUDU | $4
BARBIE & HER SISTERS IN A PUPPY CHASE | ITUNES | $3.50
BARBIE STAR LIGHT ADVENTURE | ITUNES | $3.50
BARBIE VIDEO GAME HERO | VUDU | $4
BARBIE VIDEO GAME HERO | ITUNES | $3.50
BATMAN BEGINS | MA/HD | $4
BEETLEJUICE | MA/HD | $6.50
THE BIG WEDDING | UVHD | $4.50 [NOT MA]
BILL & TED EXCELLENT ADVENTURE TRILOGY | VUDU HD | $12
BILL & TED: FACE THE MUSIC | VUDU HD | $7.50 [NOT MA]
BILL & TED: FACE THE MUSIC | VUDU SD | $3.50 [NOT MA]
THE BIRTH OF A NATION | MA/HD | $4.50
BLACK NATIVITY | MA/HD | $3
BLINDED BY THE LIGHT | MA/HD | $9
BLINDED BY THE LIGHT | MA/SD | $6
BLOODSHOT | MA/SD | $3
BLOODSHOT | MA/HD | $6
BOHEMIAN RHAPSODY | MA/HD | $5.50
BOOK OF LIFE | MA/HD | $6
THE BOSS: UNRATED | ITUNES | $3.50
THE BOUNCE BACK | MA/HD | $4.50
THE BOURNE COLLECTION | VUDU HD | $15
THE BOURNE LEGACY | UVHD | $4
BOYHOOD | VUDU HD | $4 [NOT MA]
BOYHOOD | ITUNES | $4 [NOT MA]
BRIAN BANKS | MA/HD | $8
THE BROKEN HEARTS GALLERY | MA/HD | $8.50
BULLET TO THE HEAD | MA/UVHD | $4.50
BUMBLEBEE | VUDU HD | $4.50 [NOT MA]
BUMBLEBEE | ITUNES | $5 [NOT MA]
BUTTONS A CHRISTMAS TALE | VUDU HD | $5.50 [NOT MA]
BUTTONS A CHRISTMAS TALE | ITUNES | $5 [NOT MA]
THE BYE BYE MAN [UNRATED] | UVHD | $5.00
THE CALL [2013] | MA/HD | $5
CAPTAIN PHILLIPS | MA/HD | $5
CAPTIVE [2015] | UVHD | $4
CAPTIVE STATE | MA/HD | $9.50
CATS | MA/HD | $7.50
CATS & DOGS 3: PAWS UNITE | MA/HD | $6
CHAIN OF COMMAND | VUDU SD | $3 [NOT MA]
CHARLIE’S ANGELS | MA/HD | $9
CHI-RAQ | VUDU SD | $3 [NOT MA]
A CHRISTMAS STORY 2 | MA/HD | $6.50
CLOUDY WITH A CHANCE OF MEATBALLS 2 | MA/SD | $3.50
COLD PURSUIT | VUDU HD OR ITUNES 4K | $7
COME TO DADDY | VUDU HD | $7.50 [NOT MA]
THE CONJURING | MA/HD | $5.50
CONSTANTINE: CITY OF DEMONS | MA/HD | $6.50
COUNTDOWN | ITUNES 4k | $7.50 [NOT MA]
CRAWL | ITUNES 4K | $6.50 [NOT MA]
CULT OF CHUCKY | VUDU HD | $3.50
CYMBELINE | VUDU SD | $3 [NOT MA]
THE DARKNESS [2016] | VUDU HD | $4.50
THE DARKNESS [2016] | ITUNES | $4
THE DARK TOWER | MA/HD | $4.50
THE DARKEST MINDS | MA/HD | $6.50
DARK PLACES | VUDU SD | $3.50 [NOT MA]
DEAD AGAIN IN TOMBSTONE | VUDU HD | $4.50
DEAD AGAIN IN TOMBSTONE | iTunes | $4
DEEP BLUE SEA 3 | MA/HD | $6.50
DEEPWATER HORIZON | ITUNES 4K | $4 [NOT MA]
DEN OF THIEVES | ITUNES HD | $5.50 [NOT MA]
DEVIL’S DUE | MA/HD | $4
THE DIVERGENT COMPLETE SERIES | VUDU HD | $12
THE DIVERGENT SERIES: INSURGENT | UVHD | $4 [NOT MA]
THE DIVERGENT SERIES: INSURGENT | VUDU SD | $3.50 [NOT MA]
DJANGO UNCHAINED | VUDU HD | $5.50 [NOT MA]
DOCTOR SLEEP | MA/HD | $6
A DOG’S WAY HOME | MA/SD | $4
DOLITTLE | MA/HD | $5.50
DORA AND THE LOST CITY OF GOLD | VUDU HD | $5.50 [NOT MA]
DRACULA [1931] | ITUNES | 4
DRACULA UNTOLD | UVHD | $3
DRAGGED ACROSS CONCRETE | VUDU HD OR ITUNES | $7
DRAGONHEART: VENGEANCE | MA/HD | $5.50
DREAMWORKS: 10 MOVIE COLLECTION | MA/HD | $25
DR. SEUSS' THE GRINCH 2018 | MA/HD | $6
EMMA | MA/HD | $7.50
E.T | MA/HD | $5
EVERYBODY KNOWS | MA/HD | $7.50
THE EQUALIZER 2 | MA/SD | $3
THE EQUALIZER 2 | MA/HD | $5
THE EXPENDABLES 3 | UVHD | $4 [NOT MA]
THE EXPENDABLES 3 | ITUNES | $3 [NOT MA]
EXPOSED | VUDU SD | $3.50 [NOT MA]
FANTASY ISLAND | MA/HD | $9
FATMAN | VUDU HD OR ITUNES | $8.50 [NOT MA]
FERDINAND | MA/UVHD | $6
FIFTY SHADES COLLECTION | MA/HD | $10
FIFTY SHADES OF GREY UNRATED | MA/HD | $4.50
FIFTY SHADES DARKER UNRATED | MA/HD | $4.50
FIFTY SHADES OF BLACK | iTunes | $5 [MA]
FIFTY SHADES OF GREY | iTunes 4K | $4.50
FIGHTING WITH MY FAMILY | iTunes HD | $6 [NOT MA]
FIVE FEET APART | VUDU HD OR ITUNES | $6 [NOT MA]
FOCUS PICTURES 10 MOVIE SPOTLIGHT COLLECTION | MA/HD | $40
FORCE OF NATURE | VUDU HD OR ITUNES | $6 [NOT MA]
FORD V FERRARI | MA/HD | $6
THE FOREST | ITUNES | $4.50
THE FORGER | UVHD | $4.50 [NOT MA]
FROM DUSK TILL DAWN | VUDU HD OR ITUNES | $8 [NOT MA]
GAMBIT | MA/SD | $2.50
THE GAMBLER [2015] | ITUNES | $4.50 [NOT MA]
THE GALLOWS | MA/HD | $5.50
THE GALLOWS ACT II | VUDU HD | $7.50 [NOT MA]
